Lunar timber-felling calendar — September 2029
New York, USA|40.71°N, -74.01°E
Tradition advises felling trees on a waning Moon in “dry” signs — such timber rots less.
| Day | Weekday | Lunar day | Constellation | Day rating | Tradition’s advice |
|---|---|---|---|---|---|
| 1 | Sat | 24 | Taurus | Neutral | Neutral day for harvesting. |
| 2 | Sun | 24 | Gemini | Favorable | Dry sign: favorable timber harvest. |
| 3 | Mon | 25 | Gemini | Favorable | Dry sign: favorable timber harvest. |
| 4 | Tue | 26 | Cancer | Unfavorable | Moist or fiery sign: better not to fell. |
| 5 | Wed | 27 | Cancer | Unfavorable | Moist or fiery sign: better not to fell. |
| 6 | Thu | 28 | Leo | Unfavorable | Moist or fiery sign: better not to fell. |
| 7 | Fri | 29 | Sextans | — | — |
| 8 | Sat | 30 | — | — | |
| 9 | Sun | 2 | Virgo | Unfavorable | Moist or fiery sign: better not to fell. |
| 10 | Mon | 3 | Virgo | Unfavorable | Moist or fiery sign: better not to fell. |
| 11 | Tue | 4 | Libra | Neutral | Neutral day for harvesting. |
| 12 | Wed | 5 | Libra | Neutral | Neutral day for harvesting. |
| 13 | Thu | 6 | Ophiuchus | — | — |
| 14 | Fri | 7 | Ophiuchus | — | — |
| 15 | Sat | 8 | Sagittarius | Unfavorable | Moist or fiery sign: better not to fell. |
| 16 | Sun | 9 | Sagittarius | Unfavorable | Moist or fiery sign: better not to fell. |
| 17 | Mon | 10 | Capricornus | Unfavorable | Moist or fiery sign: better not to fell. |
| 18 | Tue | 11 | Aquarius | Neutral | Neutral day for harvesting. |
| 19 | Wed | 12 | Aquarius | Neutral | Neutral day for harvesting. |
| 20 | Thu | 13 | Aquarius | Neutral | Neutral day for harvesting. |
| 21 | Fri | 14 | Pisces | Neutral | Neutral day for harvesting. |
| 22 | Sat | 15 | Pisces | Neutral | Neutral day for harvesting. |
| 23 | Sun | 16 | Pisces | Favorable | Dry sign: favorable timber harvest. |
| 24 | Mon | 17 | Pisces | Favorable | Dry sign: favorable timber harvest. |
| 25 | Tue | 18 | — | — | |
| 26 | Wed | 19 | Aries | Unfavorable | Moist or fiery sign: better not to fell. |
| 27 | Thu | 20 | Taurus | Neutral | Neutral day for harvesting. |
| 28 | Fri | 21 | Taurus | Neutral | Neutral day for harvesting. |
| 29 | Sat | 22 | Taurus | Neutral | Neutral day for harvesting. |
| 30 | Sun | 23 | Gemini | Favorable | Dry sign: favorable timber harvest. |

