Lunar gardening calendar — December 2027
New York, USA|40.71°N, -74.01°E
The Moon’s zodiac sign sets the “day type” for garden work: roots, leaves, flowers, fruits or barren.
| Day | Weekday | Lunar day | Zodiac sign | Day type | Day rating | Tradition’s advice |
|---|---|---|---|---|---|---|
| 1 | Wed | 5 | Capricornus | Roots | — | Root vegetables and bulbs. |
| 2 | Thu | 6 | Aquarius | Flowers | — | Flowers and climbing plants. |
| 3 | Fri | 7 | Aquarius | Flowers | — | Flowers and climbing plants. |
| 4 | Sat | 8 | Pisces | Leaves | — | Leafy greens and salads. |
| 5 | Sun | 9 | Pisces | Leaves | — | Leafy greens and salads. |
| 6 | Mon | 10 | Pisces | Leaves | — | Leafy greens and salads. |
| 7 | Tue | 11 | Aries | Fruits | — | Above-ground fruits. |
| 8 | Wed | 12 | Aries | Fruits | — | Above-ground fruits. |
| 9 | Thu | 13 | Taurus | Roots | — | Root vegetables and bulbs. |
| 10 | Fri | 14 | Taurus | Roots | — | Root vegetables and bulbs. |
| 11 | Sat | 15 | Gemini | Flowers | — | Flowers and climbing plants. |
| 12 | Sun | 16 | Gemini | Flowers | — | Flowers and climbing plants. |
| 13 | Mon | 17 | Gemini | Flowers | — | Flowers and climbing plants. |
| 14 | Tue | 18 | Cancer | Leaves | — | Leafy greens and salads. |
| 15 | Wed | 19 | Cancer | Leaves | — | Leafy greens and salads. |
| 16 | Thu | 20 | Leo | Barren | — | Weeding and pest control. |
| 17 | Fri | 21 | Leo | Barren | — | Weeding and pest control. |
| 18 | Sat | 22 | Virgo | Flowers | — | Flowers and climbing plants. |
| 19 | Sun | 23 | Virgo | Flowers | — | Flowers and climbing plants. |
| 20 | Mon | 23 | Libra | Flowers | — | Flowers and climbing plants. |
| 21 | Tue | 24 | Libra | Flowers | — | Flowers and climbing plants. |
| 22 | Wed | 25 | Scorpius | Leaves | — | Leafy greens and salads. |
| 23 | Thu | 26 | Scorpius | Leaves | — | Leafy greens and salads. |
| 24 | Fri | 27 | Sagittarius | Fruits | — | Above-ground fruits. |
| 25 | Sat | 28 | Sagittarius | Fruits | — | Above-ground fruits. |
| 26 | Sun | 29 | Sagittarius | Fruits | — | Above-ground fruits. |
| 27 | Mon | 30 | Capricornus | Roots | — | Root vegetables and bulbs. |
| 28 | Tue | 2 | Capricornus | Roots | — | Root vegetables and bulbs. |
| 29 | Wed | 3 | Aquarius | Flowers | — | Flowers and climbing plants. |
| 30 | Thu | 4 | Aquarius | Flowers | — | Flowers and climbing plants. |
| 31 | Fri | 5 | Aquarius | Flowers | — | Flowers and climbing plants. |

