Lunar gardening calendar — December 2025
New York, USA|40.71°N, -74.01°E
The Moon’s zodiac sign sets the “day type” for garden work: roots, leaves, flowers, fruits or barren.
| Day | Weekday | Lunar day | Constellation | Day type | Day rating | Tradition’s advice |
|---|---|---|---|---|---|---|
| 1 | Mon | 13 | Pisces | Leaves | — | Leafy greens and salads. |
| 2 | Tue | 14 | — | — | ||
| 3 | Wed | 15 | Taurus | Roots | — | Root vegetables and bulbs. |
| 4 | Thu | 16 | Taurus | Roots | — | Root vegetables and bulbs. |
| 5 | Fri | 17 | Auriga | — | — | |
| 6 | Sat | 18 | Gemini | Flowers | — | Flowers and climbing plants. |
| 7 | Sun | 19 | Cancer | Leaves | — | Leafy greens and salads. |
| 8 | Mon | 20 | — | — | ||
| 9 | Tue | 21 | Leo | Barren | — | Weeding and pest control. |
| 10 | Wed | 22 | Leo | Barren | — | Weeding and pest control. |
| 11 | Thu | 22 | Leo | Barren | — | Weeding and pest control. |
| 12 | Fri | 23 | Virgo | Flowers | — | Flowers and climbing plants. |
| 13 | Sat | 24 | Virgo | Flowers | — | Flowers and climbing plants. |
| 14 | Sun | 25 | Virgo | Flowers | — | Flowers and climbing plants. |
| 15 | Mon | 26 | Virgo | Flowers | — | Flowers and climbing plants. |
| 16 | Tue | 27 | Libra | Flowers | — | Flowers and climbing plants. |
| 17 | Wed | 28 | Scorpius | Leaves | — | Leafy greens and salads. |
| 18 | Thu | 29 | Ophiuchus | — | — | |
| 19 | Fri | 30 | Sagittarius | Fruits | — | Above-ground fruits. |
| 20 | Sat | 2 | Sagittarius | Fruits | — | Above-ground fruits. |
| 21 | Sun | 3 | Sagittarius | Fruits | — | Above-ground fruits. |
| 22 | Mon | 4 | Capricornus | Roots | — | Root vegetables and bulbs. |
| 23 | Tue | 5 | Capricornus | Roots | — | Root vegetables and bulbs. |
| 24 | Wed | 6 | Aquarius | Flowers | — | Flowers and climbing plants. |
| 25 | Thu | 7 | Aquarius | Flowers | — | Flowers and climbing plants. |
| 26 | Fri | 8 | Pisces | Leaves | — | Leafy greens and salads. |
| 27 | Sat | 9 | — | — | ||
| 28 | Sun | 10 | Pisces | Leaves | — | Leafy greens and salads. |
| 29 | Mon | 11 | Aries | Fruits | — | Above-ground fruits. |
| 30 | Tue | 12 | Aries | Fruits | — | Above-ground fruits. |
| 31 | Wed | 13 | Taurus | Roots | — | Root vegetables and bulbs. |

